SL NO. | DETAILS | CAPACITY |
---|---|---|
1 | AUTOMATIC P.LC. CONTROL HYDRAULIC PRESS | 125 TONS |
2 | AUTOMATIC P.LC. CONTROL HYDRAULIC PRESS WITH DOUBLE CORE LIFTERS | 100 TONES |
3 | AUTOMATIC P.LC. CONTROL VACCUM PRESS | 125 TONS |
4 | AUTOMATIC P.LC. CONTROL PRESS PLATEN SIZE 1000 MM X 1000 MM | 500 TONS |
5 | ORDINARY HYDRAULIC PRESS | 25 TONS |
6 | EXTRUDER | 1" |
7 | EXTRUDER | 2" |
8 | EXTRUDER | 3" |
9 | CALENDAR MACHINE | 18" |
10 | MIXING MILL | 16" X 42" |
11 | BALE CUTTING PRESS | 20 TONS |
12 | WELL EQUIPPED MACHINE SHOP FOR MAKING MOULDS AND DIES | |
13 | GENERATOR | 62.5 KVA |
14 | STEAM VULCANIZER | ID 1000 MM X 2500 MM |
15 | BOILER | 100KG/CM2 |
Manufacturing Facilities
admin
2017-11-20T15:04:37+00:00